List Of Piston Kits

Product
Product
# TYPE OF ENGINE PART NO. CYL. BORE LIST PRICE M.R.P.
1 APE BS-2 K7301 86.00 mm 1010 2424
2 APE BS-2 (WITH RING SET) K7301R 86.00 mm 1225 2940
3 APE BS-2 K7302 85.00 mm 1010 2424
4 APE BS-2 (MODIFIED) K7303 86.00 mm 1010 2424
5 APE BS-3 K7304 86.00 mm 1045 2508
6 APE BS-3 (WITH RING SET) K7304R 86.00 mm 1270 3048
7 APE BS-3 K7305 85.00 mm 1045 2508
8 APE BS-3 (MODIFIED) K7306 85.00 mm 1045 2508
9 APE BS-4 K7307 86.00 mm 1045 2508
10 APE CNG K7308 86.00 mm 1065 2556
11 APE CNG 4 RING K7309 85.00 mm 1065 2556
12 APE BS4 (MODIFIED) K7310 85.00 mm 1065 2556
13 VIKRAM EURO-1 SPECIAL (4 RING) K7201 85.00 mm 1200 2880
14 VIKRAM EURO-2 SPECIAL (3 RING) K7202 85.00 mm 1200 2880
15 VIKRAM EURO-4 K7203 85.00 mm 1200 2880
16 TEMPO 3 W K7204 85.00 mm 1200 2880
17 LDA – 530 K7205 82.00 mm 1200 2880
18 MAHINDRA GEO K3201 86.00 mm 1065 2556
19 BAJAJ COMPACT CNG BS3 K7501 63.5 mm 1030 2472
20 BAJAJ COMPACT CNG BS3 (WITH RING) K7501R 63.5 mm 1210 2904
21 BAJAJ COMPACT CNG BS4 K7502 63.5 mm 1030 2472
22 BAJAJ COMPACT CNG BS4 (WITH RING) K7502R 63.5 mm 1210 2904
23 BAJAJ COMPACT CNG BS6 K7503 67.5 mm 1100 2640
24 BAJAJ COMPACT CNG BS6 (WITH RING) K7503R 63.5 mm 1300 3120
25 MAHINDRA JEETO K8906
Translate »