Passenger Car

Product
Product
# APPLICATION PART NO. METAL PCS/SET
1 Mahindra M-Hawk 8982 C/L(P) 4
2 Santro 3181 C/L(P) 2
3 Maruti Zen/Matiz/Alto 3182/83 C/L(P) 2
4 Isuzu 3184 C/L(P) 2
5 Toyota Qualis 3187 C/L(P) 4
6 Mahindra Scorpio 3188 C/L(P) 4
7 Mahindra Xylo D2 8981 C/L(P) 4
8 Maruti Zen (Diesel) 3190 C/L(P) 2
9 Tavera 3193 C/L(P) 2
10 Innova 3194 C/L(P) 4
11 Maximo 3195 C/L(P) 2
12 Honda City 3196 C/L(P) 2
13 Fiat Diesel 3781 C/L(P) 2
14 Logan 4382 C/L(P) 2
15 Datsun Go 4383 C/L(P) 2
16 Kwid – 800 4385 C/L(P) 2
17 Kwid – 1000 4386 C/L(P) 2
18 Tata Nano 4582 C/L(P) 2
19 Tata Indica 4682 C/L(P) 4
20 MARUTI SUPER CARRY / CELERIO DIESEL 5081 C/L(P) 2
21 Maruti 5181 C/L(P) 2
22 Fiat 1100D 5281 C/L(P) 4
23 Polo Vento 5282 C/L(P) 2
24 Peugeot (XDP 4-90) 5581 C/L(P) 4
25 Peugeot (New Type) 5582 C/L(P) 4
26 Ambassador 6181 C/L(P) 4
27 Ambassador Cam Locating Plate 6182 C/L(P) 1
28 Ambassador Cam Locating Plate 6183 C/L(P) 1
29 Ford Fiesta 9481 C/L(P) 2
30 HONDA AMAZE 6184 C/L(P) 2
31 TOYOTA ETIOS PETROL 4783 C/L(P) 2
32 TOYOTA ETIOS DIESEL 4782 C/L(P) 2
33 HONDA CITY TYPE 3 3197 C/L(P) 2
34 HYUNDAI I-10 5881 C/L(P) 2
35 FORD ECOSPORT 9483 C/L(P) 2
36 VERNA FLUIDIC 5882 C/L(P) 2
37 TOYOTA COROLLA 4784 C/L(P) 2
Translate »