LCV/SUV

Product
Product
# APPLICATION PART NO. METAL PCS/SET
1 Swaraj Mazda 4181 C/L(P) 4
2 DCM Toyota 4281 C/L(P) 4
3 Allwyn Nissan 4381 C/L(P) 4
4 Eicher Canter 4481 C/L(P) 3
5 Eicher Canter (New Type) 4482 C/L(P) 3
6 Tata Mobile/SUMO/Estate 4681 C/L(P) 4
7 Tata Ace 4683 C/L(P) 4
8 Tata Zip 4684 C/L(P) 1
9 Bajaj Tempo (OM-616) / Balwan Tractor / M 307 9883/9381 C/L(P) 4
10 TEMPO TRAVELLER N/T OM-611 9383 C/L(P) 4
11 LEYLAND DOST 7186 C/L(P) 2
12 AL-485 7187 C/L(P) 4
13 TATA ACE DICOR 8683 C/L(P) 2
14 JEETO 3198 C/L(P) 2
Translate »